June 2007 MWA agenda
| Time | Topic | Lead | Room |
|---|---|---|---|
| June 2007 MWA Agenda | |||
| Monday, 25 June | |||
| 8:00 | Continental breakfast | Marlar | |
| 8:30-10:30 | Project status report, TAC recommendations | Colin | Marlar |
| 11:00-3:00 | Subsystem progress reports | Miguel | Marlar |
| 30 min. | Antenna | Brian C. | |
| 20 min. | Receiver | Frank | |
| 10 min. | Data transport | Jamie | |
| 10 min. | Clock | Bob | |
| 10 min. | Monitor & control | Lister | |
| 20 min. | Correlator | Roger | |
| 20 min. | Deployment & field work | Merv | |
| 10 min. | RTC | Bob | |
| 20 min. | RTS | Lincoln | |
| 10 min. | MAPS | Randall | |
| 10 min. | Science packages | Miguel | |
| 3:30-4:30 | 32T | Divya | |
| System Definition | Divya | ||
| Objectives | Roger | ||
| Task timeline (what needs to happen by when) | Divya | ||
| 4:30-5:30 | Planning, timeline, and risks | Colin | Marlar |
| Tuesday, 26 June | |||
| 8:00 | Continental breakfast | Marlar | |
| 8:30-12:00 | EOR collaboration meeting | Jackie | 33-418 |
| EOR realtime system | Jackie | ||
| Statistical measurements | Miguel | ||
| HII region imaging | Rachel | ||
| Cross-correlation with other datasets | |||
| Map making and foreground characterization | Frank | ||
| Recent theory results | |||
| EOR project and science program | Jackie | ||
| 32T EOR program | |||
| 8:30-12:00 | SHI collaboration meeting | Divya | Marlar |
| Solar imaging | Divya | ||
| Faraday rotation | Justin | ||
| IPS | Divya | ||
| Ionosphere obs. | Joe & Divya | ||
| Update on UCSD progress | Bernard J. | ||
| STEREO SECCHI HI obs. | Dave W. | ||
| 1:00-4:00 | Transient collaboration meeting | Roger | Marlar |
| News from Tucson and Kerastari meetings | Roger + | ||
| Science team reports | team leaders | ||
| Software team reports | team leaders | ||
| Communications | Roger | ||
| Publication policy | Miguel | ||
| 4:00-5:30 | GLG collaboration meeting | Bryan G. | Marlar |
| science teams & resources | |||
| early science topics/targest/sruveys | |||
| membership, policy, protocols & communication |
Time Topic Lead Room
Wednesday, 27 June